Contract Specifications

Direct Express Market provides transparent information about financial instruments and conditions applicable to each of them. For convenience, we have collected all these necessary data in the "Contract specifications" table. ​​On this page, you can familiarize yourself with the names of financial instruments and their trading conditions, including lot sizes, spreads, trading times, Forex commissions, and others.

Information in "Contract specifications" table is organized by trading account types. Using the “Contract specifications" table with the names of assets available for the account type, you can easily find the instrument that you’re interested in and view all necessary data related to it, from spread and forex commissions to 1 pip size. All detailed information about the instrument will appear after you click its name in the "Contract specifications" table.

ProCent
Currencies
Symbol Name 1 Pip Size Avg. spread (pips) Broker revenue per lot, $ Swap short (pips) Swap long (pips)
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 3.1 14.64 -0.29 -0.434
AUDCHF Australian Dollar vs Swiss Franc 0.0001 3.0 18.50 -0.248 0.042
AUDJPY Australian Dollar vs Japanese Yen 0.01 2.1 11.14 -0.202 -0.12
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 3.4 12.41 -0.146 -0.29
AUDUSD Australian Dollar vs US Dollar 0.0001 2.1 16.00 -0.25 -0.353
CADCHF Canadian Dollar vs Swiss Franc 0.0001 2.9 18.50 -0.2626 0.044
CADJPY Canadian Dollar vs Japanese Yen 0.01 2.4 13.00 -0.24533 -0.09
CHFJPY Swiss Franc vs Japanese Yen 0.01 3.4 18.57 -0.0967 -0.735
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 5.3 14.34 -0.36 -0.34
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 4.3 16.27 -0.261 -0.388
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 4.2 20.56 -0.358 0.08
GBPJPY Great Britain Pound vs Japanese Yen 0.01 3.3 18.57 -0.364 -0.1466
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 5.0 13.79 -0.273 -0.488
GBPUSD Great Britain Pound vs US Dollar 0.0001 2.0 13.00 -0.41 -0.503
EURAUD Euro vs Australian Dollar 0.0001 3.3 14.34 -0.05 -0.546
EURCAD Euro vs Canadian Dollar 0.0001 3.2 16.27 -0.1 -0.986
EURCHF Euro vs Swiss Franc 0.0001 2.8 20.56 -0.48 -0.206
EURGBP Euro vs Great Britain Pound 0.0001 1.6 13.92 -0.1 -0.539
EURJPY Euro vs Japanese Yen 0.01 1.9 11.14 -0.1818 -0.621
EURNZD Euro vs New Zealand Dollar 0.0001 4.3 13.79 0.014 -1.125
EURPLN Euro vs Poland Zloty 0.0001 38.4 26.93 0.8 -4.23
EURUSD Euro vs US Dollar 0.0001 1.4 13.00 -0.08 -0.679
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 3.4 14.64 -0.202 -0.156
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 3.2 18.50 -0.202 -0.156
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 3.1 11.14 -0.252 -0.064
NZDUSD New Zealand Dollar vs US Dollar 0.0001 1.9 12.00 -0.165 -0.132
USDCAD US Dollar vs Canadian Dollar 0.0001 2.2 12.20 -0.209 -0.176
USDCHF US Dollar vs Swiss Franc 0.0001 2.3 16.44 -0.72 -0.0151
USDCNH US Dollar vs Chinese Yuan 0.0001 13.1 5.65 -5.100 -17.000
USDJPY US Dollar vs Japanese Yen 0.01 2.0 14.86 -0.5007 -0.275
USDMXN US Dollar vs Mexican Peso 0.0001 53.1 10.06 18.7 -46.27
USDPLN US Dollar vs Poland Zloty 0.0001 29.0 26.93 0.750 -4.875
USDZAR US Dollar vs South African Rand 0.0001 75.4 10.45 9.47606 -25.000
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Broker revenue per lot, $ Swap short (pips) Swap long (pips)
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 1.7 40.00 0.028 -0.179
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 17.54 8.00 -7.4466 -13.3
Cryptocurrencies
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Broker revenue per lot, $ Swap short (%) Swap long (%) Fixed leverage
BTCUSD BitCoin vs US Dollar 1 1 coin 188.76 166.86 -20 -20 1:50
ETHUSD Ethereum vs US Dollar 1 1 coin 14.02 12.42 -20 -20 1:50
XRPUSD Ripple vs US Dollar 0.001 10000 coins 30.2 30 -20 -20 1:50
LTCUSD LiteCoin vs US Dollar 0.1 100 coins 48 46 -20 -20 1:50
BCHUSD BitCoinCash vs US Dollar 0.1 100 coins 136 134 -20 -20 1:50
BTCEUR BitCoin vs Euro 1 1 coin 162.26 179.56 -20 -20 1:50
ETHEUR Ethereum vs Euro 1 1 coin 11.76 13.36 -20 -20 1:50
SOLUSD Solana vs US Dollar 0.1 100 coins 46.4 46 -20 -20 1:50
LINKUSD Chainlink vs US Dollar 0.01 1000 coins 64 62 -20 -20 1:50
TRXUSD TRON vs US Dollar 0.0001 100000 coins 28.2 28 -20 -20 1:50
XMRUSD Monero vs US Dollar 0.1 100 coins 82 80 -20 -20 1:50
ADAUSD Cardano vs US Dollar 0.001 10000 coins 46 44 -20 -20 1:50
DOTUSD Polkadot vs US Dollar 0.01 1000 coins 82 80 -20 -20 1:50
ATOMUSD Cosmos vs US Dollar 0.01 1000 coins 112 110 -20 -20 1:50
DOGEUSD Dogecoin vs US Dollar 0.0001 100000 coins 60 58 -20 -20 1:50
XLMUSD Stellar vs US Dollar 0.0001 100000 coins 86 84 -20 -20 1:50
Pro
Currencies
Symbol Name 1 Pip Size Avg. spread (pips) Broker revenue per lot, $ Swap short (pips) Swap long (pips)
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 3.1 14.64 -0.29 -0.434
AUDCHF Australian Dollar vs Swiss Franc 0.0001 3.0 18.50 -0.248 0.042
AUDJPY Australian Dollar vs Japanese Yen 0.01 2.1 11.14 -0.202 -0.12
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 3.4 12.41 -0.146 -0.29
AUDUSD Australian Dollar vs US Dollar 0.0001 2.1 16.00 -0.25 -0.353
CADCHF Canadian Dollar vs Swiss Franc 0.0001 2.9 18.50 -0.2626 0.044
CADJPY Canadian Dollar vs Japanese Yen 0.01 2.4 13.00 -0.24533 -0.09
CHFJPY Swiss Franc vs Japanese Yen 0.01 3.4 18.57 -0.0967 -0.735
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 5.3 14.34 -0.36 -0.34
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 4.3 16.27 -0.261 -0.388
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 4.2 20.56 -0.358 0.08
GBPJPY Great Britain Pound vs Japanese Yen 0.01 3.3 18.57 -0.364 -0.1466
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 5.0 13.79 -0.273 -0.488
GBPUSD Great Britain Pound vs US Dollar 0.0001 2.0 13.00 -0.41 -0.503
EURAUD Euro vs Australian Dollar 0.0001 3.3 14.34 -0.05 -0.546
EURCAD Euro vs Canadian Dollar 0.0001 3.2 16.27 -0.1 -0.986
EURCHF Euro vs Swiss Franc 0.0001 2.8 20.56 -0.48 -0.206
EURGBP Euro vs Great Britain Pound 0.0001 1.6 13.92 -0.1 -0.539
EURJPY Euro vs Japanese Yen 0.01 1.9 11.14 -0.1818 -0.621
EURNZD Euro vs New Zealand Dollar 0.0001 4.3 13.79 0.014 -1.125
EURPLN Euro vs Poland Zloty 0.0001 38.4 26.93 0.8 -4.23
EURUSD Euro vs US Dollar 0.0001 1.4 13.00 -0.08 -0.679
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 3.4 14.64 -0.202 -0.156
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 3.2 18.50 -0.202 -0.156
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 3.1 11.14 -0.252 -0.064
NZDUSD New Zealand Dollar vs US Dollar 0.0001 1.9 12.00 -0.165 -0.132
USDCAD US Dollar vs Canadian Dollar 0.0001 2.2 12.20 -0.209 -0.176
USDCHF US Dollar vs Swiss Franc 0.0001 2.3 16.44 -0.72 -0.0151
USDCNH US Dollar vs Chinese Yuan 0.0001 13.1 5.65 -5.100 -17.000
USDJPY US Dollar vs Japanese Yen 0.01 2.0 14.86 -0.5007 -0.275
USDMXN US Dollar vs Mexican Peso 0.0001 53.1 10.06 18.7 -46.27
USDPLN US Dollar vs Poland Zloty 0.0001 29.0 26.93 0.750 -4.875
USDZAR US Dollar vs South African Rand 0.0001 75.4 10.45 9.47606 -25.000
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Broker revenue per lot, $ Swap short (pips) Swap long (pips)
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 1.7 40.00 0.028 -0.179
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 17.54 8.00 -7.4466 -13.3
CFD
Symbol Name 1 Pip Size Avg. spread (pips) Broker revenue per lot, $ Swap short (%) Swap long (%) Fixed leverage
.DE40Cash DE 40 Index Cash 1 0.7 0.22 -3.0 -6.0 1:100
.JP225Cash JP 225Cash Index CFD 0.1 3.6 0.19 -3.0 -6.0 1:100
.US500Cash US 500 Index Cash 0.1 2.7 0.2 -3.0 -6.0 1:100
.USTECHCash US Nasdaq Index Cash 1 1.95 0.3 -3.0 -6.0 1:100
.US30Cash US Dow Jones Index Cash 1 2.6 0.60 -3.0 -6.0 1:100
BRENT Spot Brent Crude Oil 0.01 5.7 20.00 -3.0 -6.0 1:20
WTI Spot WTI Light Crude Oil 0.01 5.2 20.00 -3.0 -6.0 1:20
Cryptocurrencies
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Broker revenue per lot, $ Swap short (%) Swap long (%) Fixed leverage
BTCUSD BitCoin vs US Dollar 1 1 coin 188.76 166.86 -20 -20 1:50
ETHUSD Ethereum vs US Dollar 1 1 coin 14.02 12.42 -20 -20 1:50
XRPUSD Ripple vs US Dollar 0.001 10000 coins 30.2 30 -20 -20 1:50
LTCUSD LiteCoin vs US Dollar 0.1 100 coins 48 46 -20 -20 1:50
BCHUSD BitCoinCash vs US Dollar 0.1 100 coins 136 134 -20 -20 1:50
BTCEUR BitCoin vs Euro 1 1 coin 162.26 179.56 -20 -20 1:50
ETHEUR Ethereum vs Euro 1 1 coin 11.76 13.36 -20 -20 1:50
SOLUSD Solana vs US Dollar 0.1 100 coins 46.4 46 -20 -20 1:50
LINKUSD Chainlink vs US Dollar 0.01 1000 coins 64 62 -20 -20 1:50
TRXUSD TRON vs US Dollar 0.0001 100000 coins 28.2 28 -20 -20 1:50
XMRUSD Monero vs US Dollar 0.1 100 coins 82 80 -20 -20 1:50
ADAUSD Cardano vs US Dollar 0.001 10000 coins 46 44 -20 -20 1:50
DOTUSD Polkadot vs US Dollar 0.01 1000 coins 82 80 -20 -20 1:50
ATOMUSD Cosmos vs US Dollar 0.01 1000 coins 112 110 -20 -20 1:50
DOGEUSD Dogecoin vs US Dollar 0.0001 100000 coins 60 58 -20 -20 1:50
XLMUSD Stellar vs US Dollar 0.0001 100000 coins 86 84 -20 -20 1:50
US Stock CFDs
Symbol Name 1 Pip Size Avg. spread (pips) Broker revenue per lot, $ Swap short (%) Swap long (%) Fixed leverage
GOOGL Alphabet Inc. stocks CFD 0.01 184 114.00 -3 -6 1:20
FB Facebook, Inc. stocks CFD 0.01 19 16.00 -3 -6 1:20
MSFT Microsoft Corporation stocks CFD 0.01 14 12.00 -3 -6 1:20
IBM International Business Machines Corporation stocks CFD 0.01 9 6.00 -3 -6 1:20
VZ Verizon Communications Inc. stocks CFD 0.01 4 2.00 -3 -6 1:20
INTC Intel Corporation stocks CFD 0.01 4 2.00 -3 -6 1:20
LLY Eli Lilly and Company stocks CFD 0.01 14 12 -3 -6 1:20
HPE Hewlett Packard Enterprise Company stocks CFD 0.01 4 2.00 -3 -6 1:20
PFE Pfizer Inc. stocks CFD 0.01 4 2.00 -3 -6 1:20
JNJ Johnson & Johnson stocks CFD 0.01 7 6.00 -3 -6 1:20
EA Electronic Arts Inc. stocks CFD 0.01 11 4 -3 -6 1:20
BA The Boeing Company stocks CFD 0.01 25 8 -3 -6 1:20
ORCL Oracle Corporation stocks CFD 0.01 4 2.00 -3 -6 1:20
ATVI Activision Blizzard, Inc. stocks CFD 0.01 5 4.00 -3 -6 1:20
NVDA NVIDIA Corporation stocks CFD 0.01 21 10.00 -3 -6 1:20
CAT Caterpillar Inc. stocks CFD 0.01 14 8.00 -3 -6 1:20
CSCO Cisco Systems, Inc. stocks CFD 0.01 4 2.00 -3 -6 1:20
MMM 3M Company stocks CFD 0.01 12 6 -3 -6 1:20
ADBE Adobe Systems Incorporated stocks CFD 0.01 34 18 -3 -6 1:20
GE General Electric Company stocks CFD 0.01 6 6.00 -3 -6 1:20
TSLA Tesla, Inc. stocks CFD 0.01 69 42 -3 -6 1:20
NKE NIKE, Inc. stocks CFD 0.01 8 6.00 -3 -6 1:20
CMCSA Comcast Corporation stocks CFD 0.01 4 2.00 -3 -6 1:20
GM General Motors Company stocks CFD 0.01 6 2.00 -3 -6 1:20
DIS The Walt Disney Company stocks CFD 0.01 8 6 -3 -6 1:20
PM Philip Morris International Inc. stocks CFD 0.01 6 4.00 -3 -6 1:20
PG The Procter & Gamble Company stocks CFD 0.01 8 6.00 -3 -6 1:20
PEP PepsiCo, Inc. stocks CFD 0.01 8 6.00 -3 -6 1:20
FOXA Twenty-First Century Fox, Inc. stocks CFD 0.01 4 2.00 -3 -6 1:20
KO The Coca-Cola Company stocks CFD 0.01 4 2.00 -3 -6 1:20
AAPL Apple Inc. stocks CFD 0.01 8 6.00 -3 -6 1:20
AMZN Amazon.com, Inc. stocks CFD 0.01 210 130.00 -3 -6 1:20
UPS United Parcel Service, Inc. stocks CFD 0.01 12 8.00 -3 -6 1:20
NFLX Netflix, Inc. stocks CFD 0.01 34 14 -3 -6 1:20
MCD McDonald's Corporation stocks CFD 0.01 16 10.00 -3 -6 1:20
PRU Prudential Financial, Inc. stocks CFD 0.01 10 4.00 -3 -6 1:20
SBUX Starbucks Corporation stocks CFD 0.01 6 4.00 -3 -6 1:20
PYPL PayPal Holdings, Inc. stocks CFD 0.01 6 4 -3 -6 1:20
GS The Goldman Sachs Group, Inc. stocks CFD 0.01 19 12 -3 -6 1:20
WMT Walmart Inc. stocks CFD 0.01 8 6.00 -3 -6 1:20
V Visa Inc. stocks CFD 0.01 11 8.00 -3 -6 1:20
DAL Delta Air Lines, Inc. stocks CFD 0.01 4 2.00 -3 -6 1:20
WFC Wells Fargo & Company stocks CFD 0.01 3 2.00 -3 -6 1:20
C Citigroup Inc. stocks CFD 0.01 4 2.00 -3 -6 1:20
XOM Exxon Mobil Corporation stocks CFD 0.01 6 4 -3 -6 1:20
CVX Chevron Corporation stocks CFD 0.01 9 6 -3 -6 1:20
NEM Newmont Mining Corporation stocks CFD 0.01 6 4 -3 -6 1:20
JPM JPMorgan Chase & Co. stocks CFD 0.01 8 6.00 -3 -6 1:20
BAC Bank of America Corporation stocks CFD 0.01 6 4.00 -3 -6 1:20
EBAY eBay Inc. stocks CFD 0.01 6 2 -3 -6 1:20
ECN
Currencies
Symbol Name 1 Pip Size Minimum spread (pips) Avg. spread (pips) Swap short (pips) Swap long (pips) Commission
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0 1.3 -0.29 -0.434 20 / mio
AUDCHF Australian Dollar vs Swiss Franc 0.0001 0 1.2 -0.248 0.042 20 / mio
AUDJPY Australian Dollar vs Japanese Yen 0.01 0 0.9 -0.202 -0.12 20 / mio
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 1.6 -0.146 -0.29 20 / mio
AUDUSD Australian Dollar vs US Dollar 0.0001 0 0.5 -0.25 -0.353 20 / mio
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0 1.1 -0.2626 0.044 20 / mio
CADJPY Canadian Dollar vs Japanese Yen 0.01 0 1.0 -0.24533 -0.09 20 / mio
CHFJPY Swiss Franc vs Japanese Yen 0.01 0 1.4 -0.0967 -0.735 20 / mio
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0 3.3 -0.36 -0.34 20 / mio
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0 2.3 -0.261 -0.388 20 / mio
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0 2.2 -0.358 0.08 20 / mio
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0 1.3 -0.364 -0.1466 20 / mio
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0 3.0 -0.273 -0.488 20 / mio
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 0.7 -0.41 -0.503 20 / mio
EURAUD Euro vs Australian Dollar 0.0001 0 1.3 -0.05 -0.546 20 / mio
EURCAD Euro vs Canadian Dollar 0.0001 0 1.2 -0.1 -0.986 20 / mio
EURCHF Euro vs Swiss Franc 0.0001 0 0.8 -0.48 -0.206 20 / mio
EURGBP Euro vs Great Britain Pound 0.0001 0 0.6 -0.1 -0.539 20 / mio
EURJPY Euro vs Japanese Yen 0.01 0 0.7 -0.1818 -0.621 20 / mio
EURNZD Euro vs New Zealand Dollar 0.0001 0 2.3 0.014 -1.125 20 / mio
EURPLN Euro vs Poland Zloty 0.0001 0 28.4 0.8 -4.23 20 / mio
EURUSD Euro vs US Dollar 0.0001 0 0.1 -0.08 -0.679 20 / mio
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0 1.6 -0.202 -0.156 20 / mio
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 0 1.4 -0.202 -0.156 20 / mio
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 0 1.9 -0.252 -0.064 20 / mio
NZDUSD New Zealand Dollar vs US Dollar 0.0001 0 0.7 -0.165 -0.132 20 / mio
USDCAD US Dollar vs Canadian Dollar 0.0001 0 0.7 -0.209 -0.176 20 / mio
USDCHF US Dollar vs Swiss Franc 0.0001 0 0.7 -0.72 -0.0151 20 / mio
USDCNH US Dollar vs Chinese Yuan 0.0001 0 7.1 -5.100 -17.000 20 / mio
USDJPY US Dollar vs Japanese Yen 0.01 0 0.4 -0.5007 -0.275 20 / mio
USDMXN US Dollar vs Mexican Peso 0.0001 0 33.1 18.7 -46.27 20 / mio
USDPLN US Dollar vs Poland Zloty 0.0001 0 19.0 0.750 -4.875 20 / mio
USDZAR US Dollar vs South African Rand 0.0001 0 59.4 9.47606 -25.000 20 / mio
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Swap short (pips) Swap long (pips) Commission
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 0.9 0.028 -0.179 20 / mio
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 9.54 -7.4466 -13.3 20 / mio
CFD
Symbol Name 1 Pip Size Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
.DE40Cash DE 40 Index Cash 1 0.5 -3.0 -6.0 5 / mio 1:100
.JP225Cash JP 225Cash Index CFD 0.1 1.6 -3.0 -6.0 5 / mio 1:100
.US500Cash US 500 Index Cash 0.1 0.7 -3.0 -6.0 5 / mio 1:100
.USTECHCash US Nasdaq Index Cash 1 1.65 -3.0 -6.0 5 / mio 1:100
.US30Cash US Dow Jones Index Cash 1 2.0 -3.0 -6.0 5 / mio 1:100
BRENT Spot Brent Crude Oil 0.01 3.7 -3.0 -6.0 50 / mio 1:20
WTI Spot WTI Light Crude Oil 0.01 3.2 -3.0 -6.0 50 / mio 1:20
Cryptocurrencies
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
BTCUSD BitCoin vs US Dollar 1 1 coin 21.9 -20 -20 2000 / mio 1:50
ETHUSD Ethereum vs US Dollar 1 1 coin 1.6 -20 -20 2000 / mio 1:50
XRPUSD Ripple vs US Dollar 0.001 10000 coins 0.2 -20 -20 2000 / mio 1:50
LTCUSD LiteCoin vs US Dollar 0.1 100 coins 2 -20 -20 2000 / mio 1:50
BCHUSD BitCoinCash vs US Dollar 0.1 100 coins 2 -20 -20 2000 / mio 1:50
BTCEUR BitCoin vs Euro 1 1 coin 15 -20 -20 2000 / mio 1:50
ETHEUR Ethereum vs Euro 1 1 coin 0.8 -20 -20 2000 / mio 1:50
SOLUSD Solana vs US Dollar 0.1 100 coins 0.4 -20 -20 2000 / mio 1:50
LINKUSD Chainlink vs US Dollar 0.01 1000 coins 2 -20 -20 2000 / mio 1:50
TRXUSD TRON vs US Dollar 0.0001 100000 coins 0.2 -20 -20 2000 / mio 1:50
XMRUSD Monero vs US Dollar 0.1 100 coins 2 -20 -20 2000 / mio 1:50
ADAUSD Cardano vs US Dollar 0.001 10000 coins 2 -20 -20 2000 / mio 1:50
DOTUSD Polkadot vs US Dollar 0.01 1000 coins 2 -20 -20 2000 / mio 1:50
ATOMUSD Cosmos vs US Dollar 0.01 1000 coins 2 -20 -20 2000 / mio 1:50
DOGEUSD Dogecoin vs US Dollar 0.0001 100000 coins 2 -20 -20 2000 / mio 1:50
XLMUSD Stellar vs US Dollar 0.0001 100000 coins 2 -20 -20 2000 / mio 1:50
US Stock CFDs
Symbol Name 1 Pip Size Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
FB Facebook, Inc. stocks CFD 0.01 3 -3 -6 200 / mio 1:20
MSFT Microsoft Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
IBM International Business Machines Corporation stocks CFD 0.01 3 -3 -6 200 / mio 1:20
VZ Verizon Communications Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
INTC Intel Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
LLY Eli Lilly and Company stocks CFD 0.01 2 -3 -6 200 / mio 1:20
HPE Hewlett Packard Enterprise Company stocks CFD 0.01 2 -3 -6 200 / mio 1:20
PFE Pfizer Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
JNJ Johnson & Johnson stocks CFD 0.01 1 -3 -6 200 / mio 1:20
EA Electronic Arts Inc. stocks CFD 0.01 7 -3 -6 200 / mio 1:20
BA The Boeing Company stocks CFD 0.01 17 -3 -6 200 / mio 1:20
ORCL Oracle Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
ATVI Activision Blizzard, Inc. stocks CFD 0.01 1 -3 -6 200 / mio 1:20
NVDA NVIDIA Corporation stocks CFD 0.01 11 -3 -6 200 / mio 1:20
CAT Caterpillar Inc. stocks CFD 0.01 6 -3 -6 200 / mio 1:20
CSCO Cisco Systems, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
MMM 3M Company stocks CFD 0.01 6 -3 -6 200 / mio 1:20
ADBE Adobe Systems Incorporated stocks CFD 0.01 16 -3 -6 200 / mio 1:20
GE General Electric Company stocks CFD 0.01 2 -3 -6 200 / mio 1:20
TSLA Tesla, Inc. stocks CFD 0.01 27 -3 -6 200 / mio 1:20
NKE NIKE, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
CMCSA Comcast Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
GM General Motors Company stocks CFD 0.01 4 -3 -6 200 / mio 1:20
DIS The Walt Disney Company stocks CFD 0.01 2 -3 -6 200 / mio 1:20
PM Philip Morris International Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
PG The Procter & Gamble Company stocks CFD 0.01 2 -3 -6 200 / mio 1:20
PEP PepsiCo, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
FOXA Twenty-First Century Fox, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
KO The Coca-Cola Company stocks CFD 0.01 2 -3 -6 200 / mio 1:20
AAPL Apple Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
AMZN Amazon.com, Inc. stocks CFD 0.01 80 -3 -6 200 / mio 1:20
UPS United Parcel Service, Inc. stocks CFD 0.01 4 -3 -6 200 / mio 1:20
NFLX Netflix, Inc. stocks CFD 0.01 20 -3 -6 200 / mio 1:20
MCD McDonald's Corporation stocks CFD 0.01 6 -3 -6 200 / mio 1:20
PRU Prudential Financial, Inc. stocks CFD 0.01 6 -3 -6 200 / mio 1:20
SBUX Starbucks Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
PYPL PayPal Holdings, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
GS The Goldman Sachs Group, Inc. stocks CFD 0.01 7 -3 -6 200 / mio 1:20
WMT Walmart Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
V Visa Inc. stocks CFD 0.01 3 -3 -6 200 / mio 1:20
DAL Delta Air Lines, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
WFC Wells Fargo & Company stocks CFD 0.01 1 -3 -6 200 / mio 1:20
C Citigroup Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
XOM Exxon Mobil Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
CVX Chevron Corporation stocks CFD 0.01 3 -3 -6 200 / mio 1:20
NEM Newmont Mining Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
JPM JPMorgan Chase & Co. stocks CFD 0.01 2 -3 -6 200 / mio 1:20
BAC Bank of America Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:20
EBAY eBay Inc. stocks CFD 0.01 4 -3 -6 200 / mio 1:20
Prime
Currencies
Symbol Name 1 Pip Size Minimum spread (pips) Avg. spread (pips) Swap short (pips) Swap long (pips) Commission
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0 1.3 -0.29 -0.434 10 / mio
AUDCHF Australian Dollar vs Swiss Franc 0.0001 0 1.2 -0.248 0.042 10 / mio
AUDJPY Australian Dollar vs Japanese Yen 0.01 0 0.9 -0.202 -0.12 10 / mio
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 1.6 -0.146 -0.29 10 / mio
AUDUSD Australian Dollar vs US Dollar 0.0001 0 0.5 -0.25 -0.353 10 / mio
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0 1.1 -0.2626 0.044 10 / mio
CADJPY Canadian Dollar vs Japanese Yen 0.01 0 1.0 -0.24533 -0.09 10 / mio
CHFJPY Swiss Franc vs Japanese Yen 0.01 0 1.4 -0.0967 -0.735 10 / mio
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0 3.3 -0.36 -0.34 10 / mio
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0 2.3 -0.261 -0.388 10 / mio
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0 2.2 -0.358 0.08 10 / mio
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0 1.3 -0.364 -0.1466 10 / mio
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0 3.0 -0.273 -0.488 10 / mio
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 0.7 -0.41 -0.503 10 / mio
EURAUD Euro vs Australian Dollar 0.0001 0 1.3 -0.05 -0.546 10 / mio
EURCAD Euro vs Canadian Dollar 0.0001 0 1.2 -0.1 -0.986 10 / mio
EURCHF Euro vs Swiss Franc 0.0001 0 0.8 -0.48 -0.206 10 / mio
EURGBP Euro vs Great Britain Pound 0.0001 0 0.6 -0.1 -0.539 10 / mio
EURJPY Euro vs Japanese Yen 0.01 0 0.7 -0.1818 -0.621 10 / mio
EURNZD Euro vs New Zealand Dollar 0.0001 0 2.3 0.014 -1.125 10 / mio
EURUSD Euro vs US Dollar 0.0001 0 0.1 -0.08 -0.679 10 / mio
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0 1.6 -0.202 -0.156 10 / mio
